Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $40 | Harshbarger, Eric (#1) 5-0 +721 |
| 2 | Rank: 2nd | $20 | Cobbs, Tracy (#3) 4-1 +509 |
| 3 | High Loss Round 1 | $5 | Round 1. Lee, Curtis (#2) 388-489 vs. Cobbs, Tracy (#3) |
| 4 | High Loss Round 2 | $5 | Round 2. Gushee, Kate (#4) 352-363 vs. Lee, Curtis (#2) |
| 5 | High Loss Round 3 | $5 | Round 3. Hodgins, Daniel (#6) 354-436 vs. Lee, Curtis (#2) |
| 6 | High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (#3) 350-455 vs. Harshbarger, Eric (#1) |
| 7 | High Loss Round 5 | $5 | Round 5. Lee, Curtis (#2) 355-512 vs. Harshbarger, Eric (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.