Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 445-370 1.0-0.0 +75 = +75 | 482-240 2.0-0.0 +242 = +317 | 491-349 3.0-0.0 +142 = +459 | 455-350 4.0-0.0 +105 = +564 | 512-355 5.0-0.0 +157 = +721 |
| 2. Lee, Curtis | 388-489 0.0-1.0 -101 = -101 | 363-352 1.0-1.0 +11 = -90 | 436-354 2.0-1.0 +82 = -8 | 446-272 3.0-1.0 +174 = +166 | 355-512 3.0-2.0 -157 = +9 |
| 3. Cobbs, Tracy | 489-388 1.0-0.0 +101 = +101 | 434-257 2.0-0.0 +177 = +278 | 451-292 3.0-0.0 +159 = +437 | 350-455 3.0-1.0 -105 = +332 | 453-276 4.0-1.0 +177 = +509 |
| 4. Gushee, Kate | 312-324 0.0-1.0 -12 = -12 | 352-363 0.0-2.0 -11 = -23 | 349-491 0.0-3.0 -142 = -165 | 313-371 0.0-4.0 -58 = -223 | 276-453 0.0-5.0 -177 = -400 |
| 5. Hardwick, Tim | 324-312 1.0-0.0 +12 = +12 | 240-482 1.0-1.0 -242 = -230 | 292-451 1.0-2.0 -159 = -389 | 272-446 1.0-3.0 -174 = -563 | 281-461 1.0-4.0 -180 = -743 |
| 6. Hodgins, Daniel | 370-445 0.0-1.0 -75 = -75 | 257-434 0.0-2.0 -177 = -252 | 354-436 0.0-3.0 -82 = -334 | 371-313 1.0-3.0 +58 = -276 | 461-281 2.0-3.0 +180 = -96 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.