Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 473 | 421 | 894 | 4 | 371 | 313 | Hodgins, Daniel (#6) | Gushee, Kate (#4) |
| 241 | 421 | 662 | 5 | 461 | 281 | Hodgins, Daniel (#6) | Hardwick, Tim (#5) |
| 232 | 662 | 894 | 1 | 324 | 312 | Hardwick, Tim (#5) | Gushee, Kate (#4) |
| 80 | 1558 | 1638 | 1 | 489 | 388 | Cobbs, Tracy (#3) | Lee, Curtis (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.