Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Harshbarger, Eric | Rating: 1752 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 421 | Hodgins, Daniel | 1 | 0 | 445 | 370 | +75 | |
| 2nd | cumulative | +75 | |||||||
| 2 | 5 | 662 | Hardwick, Tim | 2 | 0 | 482 | 240 | +242 | |
| 1st | cumulative | +317 | |||||||
| 3 | 4 | 894 | Gushee, Kate | 3 | 0 | 491 | 349 | +142 | |
| 1st | cumulative | +459 | |||||||
| 4 | 3 | 1558 | Cobbs, Tracy | 4 | 0 | 455 | 350 | +105 | |
| 2nd | cumulative | +564 | |||||||
| 5 | 2 | 1638 | Lee, Curtis | 5 | 0 | 512 | 355 | +157 | |
| 1st 2nd | cumulative | +721 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Lee, Curtis | Rating: 1638 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1558 | Cobbs, Tracy | 0 | 1 | 388 | 489 | −101 | |
| 2nd | cumulative | −101 | |||||||
| 2 | 4 | 894 | Gushee, Kate | 1 | 1 | 363 | 352 | +11 | |
| 1st | cumulative | −90 | |||||||
| 3 | 6 | 421 | Hodgins, Daniel | 2 | 1 | 436 | 354 | +82 | |
| 1st | cumulative | −8 | |||||||
| 4 | 5 | 662 | Hardwick, Tim | 3 | 1 | 446 | 272 | +174 | |
| 2nd | cumulative | +166 | |||||||
| 5 | 1 | 1752 | Harshbarger, Eric | 3 | 2 | 355 | 512 | −157 | |
| 1st 2nd | cumulative | +9 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Cobbs, Tracy | Rating: 1558 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1638 | Lee, Curtis | 1 | 0 | 489 | 388 | +101 | |
| 1st | cumulative | +101 | |||||||
| 2 | 6 | 421 | Hodgins, Daniel | 2 | 0 | 434 | 257 | +177 | |
| 2nd | cumulative | +278 | |||||||
| 3 | 5 | 662 | Hardwick, Tim | 3 | 0 | 451 | 292 | +159 | |
| 2nd | cumulative | +437 | |||||||
| 4 | 1 | 1752 | Harshbarger, Eric | 3 | 1 | 350 | 455 | −105 | |
| 1st | cumulative | +332 | |||||||
| 5 | 4 | 894 | Gushee, Kate | 4 | 1 | 453 | 276 | +177 | |
| 1st 2nd | cumulative | +509 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Gushee, Kate | Rating: 894 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 662 | Hardwick, Tim | 0 | 1 | 312 | 324 | −12 | |
| 1st | cumulative | −12 | |||||||
| 2 | 2 | 1638 | Lee, Curtis | 0 | 2 | 352 | 363 | −11 | |
| 2nd | cumulative | −23 | |||||||
| 3 | 1 | 1752 | Harshbarger, Eric | 0 | 3 | 349 | 491 | −142 | |
| 2nd | cumulative | −165 | |||||||
| 4 | 6 | 421 | Hodgins, Daniel | 0 | 4 | 313 | 371 | −58 | |
| 1st | cumulative | −223 | |||||||
| 5 | 3 | 1558 | Cobbs, Tracy | 0 | 5 | 276 | 453 | −177 | |
| 1st 2nd | cumulative | −400 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #5 | Name: Hardwick, Tim | Rating: 662 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 894 | Gushee, Kate | 1 | 0 | 324 | 312 | +12 | |
| 2nd | cumulative | +12 | |||||||
| 2 | 1 | 1752 | Harshbarger, Eric | 1 | 1 | 240 | 482 | −242 | |
| 2nd | cumulative | −230 | |||||||
| 3 | 3 | 1558 | Cobbs, Tracy | 1 | 2 | 292 | 451 | −159 | |
| 1st | cumulative | −389 | |||||||
| 4 | 2 | 1638 | Lee, Curtis | 1 | 3 | 272 | 446 | −174 | |
| 1st | cumulative | −563 | |||||||
| 5 | 6 | 421 | Hodgins, Daniel | 1 | 4 | 281 | 461 | −180 | |
| 1st 2nd | cumulative | −743 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #6 | Name: Hodgins, Daniel | Rating: 421 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1752 | Harshbarger, Eric | 0 | 1 | 370 | 445 | −75 | |
| 1st | cumulative | −75 | |||||||
| 2 | 3 | 1558 | Cobbs, Tracy | 0 | 2 | 257 | 434 | −177 | |
| 1st | cumulative | −252 | |||||||
| 3 | 2 | 1638 | Lee, Curtis | 0 | 3 | 354 | 436 | −82 | |
| 2nd | cumulative | −334 | |||||||
| 4 | 4 | 894 | Gushee, Kate | 1 | 3 | 371 | 313 | +58 | |
| 2nd | cumulative | −276 | |||||||
| 5 | 5 | 662 | Hardwick, Tim | 2 | 3 | 461 | 281 | +180 | |
| 1st 2nd | cumulative | −96 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.