Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +721 | 1752 | 1769 | +17 | Harshbarger, Eric (#1) |
| 2 | 4–1 | +509 | 1558 | 1566 | +8 | Cobbs, Tracy (#3) |
| 3 | 3–2 | +9 | 1638 | 1622 | −16 | Lee, Curtis (#2) |
| 4 | 2–3 | −96 | 421 | 454 | +33 | Hodgins, Daniel (#6) |
| 5 | 1–4 | −743 | 662 | 660 | −2 | Hardwick, Tim (#5) |
| 6 | 0–5 | −400 | 894 | 859 | −35 | Gushee, Kate (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.