Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 324 | 312 | Hardwick, Tim (#5) | Gushee, Kate (#4) |
| 2 | 363 | 352 | Lee, Curtis (#2) | Gushee, Kate (#4) |
| 4 | 371 | 313 | Hodgins, Daniel (#6) | Gushee, Kate (#4) |
| 2 | 434 | 257 | Cobbs, Tracy (#3) | Hodgins, Daniel (#6) |
| 3 | 436 | 354 | Lee, Curtis (#2) | Hodgins, Daniel (#6) |
| 1 | 445 | 370 | Harshbarger, Eric (#1) | Hodgins, Daniel (#6) |
| 4 | 446 | 272 | Lee, Curtis (#2) | Hardwick, Tim (#5) |
| 3 | 451 | 292 | Cobbs, Tracy (#3) | Hardwick, Tim (#5) |
| 5 | 453 | 276 | Cobbs, Tracy (#3) | Gushee, Kate (#4) |
| 4 | 455 | 350 | Harshbarger, Eric (#1) | Cobbs, Tracy (#3) |
| 5 | 461 | 281 | Hodgins, Daniel (#6) | Hardwick, Tim (#5) |
| 2 | 482 | 240 | Harshbarger, Eric (#1) | Hardwick, Tim (#5) |
| 1 | 489 | 388 | Cobbs, Tracy (#3) | Lee, Curtis (#2) |
| 3 | 491 | 349 | Harshbarger, Eric (#1) | Gushee, Kate (#4) |
| 5 | 512 | 355 | Harshbarger, Eric (#1) | Lee, Curtis (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.