Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 240 | 482 | Hardwick, Tim (#5) | Harshbarger, Eric (#1) |
| 2 | 257 | 434 | Hodgins, Daniel (#6) | Cobbs, Tracy (#3) |
| 4 | 272 | 446 | Hardwick, Tim (#5) | Lee, Curtis (#2) |
| 5 | 276 | 453 | Gushee, Kate (#4) | Cobbs, Tracy (#3) |
| 5 | 281 | 461 | Hardwick, Tim (#5) | Hodgins, Daniel (#6) |
| 3 | 292 | 451 | Hardwick, Tim (#5) | Cobbs, Tracy (#3) |
| 1 | 312 | 324 | Gushee, Kate (#4) | Hardwick, Tim (#5) |
| 4 | 313 | 371 | Gushee, Kate (#4) | Hodgins, Daniel (#6) |
| 3 | 349 | 491 | Gushee, Kate (#4) | Harshbarger, Eric (#1) |
| 4 | 350 | 455 | Cobbs, Tracy (#3) | Harshbarger, Eric (#1) |
| 2 | 352 | 363 | Gushee, Kate (#4) | Lee, Curtis (#2) |
| 3 | 354 | 436 | Hodgins, Daniel (#6) | Lee, Curtis (#2) |
| 5 | 355 | 512 | Lee, Curtis (#2) | Harshbarger, Eric (#1) |
| 1 | 370 | 445 | Hodgins, Daniel (#6) | Harshbarger, Eric (#1) |
| 1 | 388 | 489 | Lee, Curtis (#2) | Cobbs, Tracy (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.