Back to round index.
![]() | F.E.S.T. #19, Late Bird, 22 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 332.80 | 5.0- 0.0 | +721 | Harshbarger, Eric (#1) |
| 2 | 333.60 | 4.0- 1.0 | +509 | Cobbs, Tracy (#3) |
| 3 | 381.80 | 2.0- 3.0 | -96 | Hodgins, Daniel (#6) |
| 4 | 395.80 | 3.0- 2.0 | +9 | Lee, Curtis (#2) |
| 5 | 400.40 | 0.0- 5.0 | -400 | Gushee, Kate (#4) |
| 6 | 430.40 | 1.0- 4.0 | -743 | Hardwick, Tim (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.