Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $110 | Lee, Curtis (A2) 5-2 +686 |
| 2 | Division A Rank: 2nd | $50 | Harshbarger, Eric (A1) 5-2 +208 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Jackson, Brett (A5) 411-420 vs. Seales, Cynthia (A4) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Davis, Carl (A3) 389-417 vs. Ireland, Ralph (A6) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Davis, Carl (A3) 357-441 vs. Jackson, Brett (A5) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Davis, Carl (A3) 376-457 vs. Harshbarger, Eric (A1) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Harshbarger, Eric (A1) 365-495 vs. Lee, Curtis (A2) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Lee, Curtis (A2) 364-377 vs. Harshbarger, Eric (A1) |
| 9 | Division A High Loss Round 7 | $5 | Round 7. Harshbarger, Eric (A1) 379-478 vs. Lee, Curtis (A2) |
| 10 | Division B Rank: 1st | $120 | Roberts, Ronda (B4) 5-2 +277 |
| 11 | Division B Rank: 2nd | $60 | Gushee, Kate (B6) 5-2 +73 |
| 12 | Division B High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (B7) 339-401 vs. Gushee, Kate (B6) |
| 13 | Division B High Loss Round 2 | $5 | Round 2. Gardner, Andrew (B1) 342-373 vs. Hodgins, Daniel (B7) |
| 14 | Division B High Loss Round 3 | $5 | Round 3. Hodgins, Daniel (B7) 364-379 vs. Christophel, Michael (B2) |
| 15 | Division B High Loss Round 4 | $5 | Round 4. Gardner, Andrew (B1) 353-408 vs. Ireland, Michael (B5) |
| 16 | Division B High Loss Round 5 | $5 | Round 5. Hodgins, Daniel (B7) 384-395 vs. Ireland, Michael (B5) |
| 17 | Division B High Loss Round 6 | $5 | Round 6. Hodgins, Daniel (B7) 364-379 vs. Roberts, Ronda (B4) |
| 18 | Division B High Loss Round 7 | $5 | Round 7. Gardner, Andrew (B1) 370-477 vs. Christophel, Michael (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.