Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Gardner, Andrew | +50 bye 1.0-0.0 +50 = +50 | 342-373 1.0-1.0 -31 = +19 | 412-341 2.0-1.0 +71 = +90 | 353-408 2.0-2.0 -55 = +35 | 342-318 3.0-2.0 +24 = +59 | 389-309 4.0-2.0 +80 = +139 | 370-477 4.0-3.0 -107 = +32 |
| 2. Christophel, Michael | 279-382 0.0-1.0 -103 = -103 | 277-346 0.0-2.0 -69 = -172 | 379-364 1.0-2.0 +15 = -157 | +50 bye 2.0-2.0 +50 = -107 | 326-367 2.0-3.0 -41 = -148 | 344-350 2.0-4.0 -6 = -154 | 477-370 3.0-4.0 +107 = -47 |
| 3. Allon, Michael | 382-279 1.0-0.0 +103 = +103 | 419-328 2.0-0.0 +91 = +194 | 396-336 3.0-0.0 +60 = +254 | 302-343 3.0-1.0 -41 = +213 | +50 bye 4.0-1.0 +50 = +263 | 309-389 4.0-2.0 -80 = +183 | 351-365 4.0-3.0 -14 = +169 |
| 4. Roberts, Ronda | 445-279 1.0-0.0 +166 = +166 | 346-277 2.0-0.0 +69 = +235 | +50 bye 3.0-0.0 +50 = +285 | 338-351 3.0-1.0 -13 = +272 | 318-342 3.0-2.0 -24 = +248 | 379-364 4.0-2.0 +15 = +263 | 365-351 5.0-2.0 +14 = +277 |
| 5. Ireland, Michael | 279-445 0.0-1.0 -166 = -166 | +50 bye 1.0-1.0 +50 = -116 | 336-396 1.0-2.0 -60 = -176 | 408-353 2.0-2.0 +55 = -121 | 395-384 3.0-2.0 +11 = -110 | 350-344 4.0-2.0 +6 = -104 | 310-379 4.0-3.0 -69 = -173 |
| 6. Gushee, Kate | 401-339 1.0-0.0 +62 = +62 | 328-419 1.0-1.0 -91 = -29 | 341-412 1.0-2.0 -71 = -100 | 351-338 2.0-2.0 +13 = -87 | 367-326 3.0-2.0 +41 = -46 | +50 bye 4.0-2.0 +50 = +4 | 379-310 5.0-2.0 +69 = +73 |
| 7. Hodgins, Daniel | 339-401 0.0-1.0 -62 = -62 | 373-342 1.0-1.0 +31 = -31 | 364-379 1.0-2.0 -15 = -46 | 343-302 2.0-2.0 +41 = -5 | 384-395 2.0-3.0 -11 = -16 | 364-379 2.0-4.0 -15 = -31 | +50 bye 3.0-4.0 +50 = +19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.