Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 880 | 394 | 1274 | 2 | 373 | 342 | Hodgins, Daniel (B7) | Gardner, Andrew (B1) |
| 746 | 394 | 1140 | 4 | 343 | 302 | Hodgins, Daniel (B7) | Allon, Michael (B3) |
| 316 | 958 | 1274 | 4 | 408 | 353 | Ireland, Michael (B5) | Gardner, Andrew (B1) |
| 305 | 859 | 1164 | 5 | 367 | 326 | Gushee, Kate (B6) | Christophel, Michael (B2) |
| 206 | 958 | 1164 | 6 | 350 | 344 | Ireland, Michael (B5) | Christophel, Michael (B2) |
| 169 | 859 | 1028 | 4 | 351 | 338 | Gushee, Kate (B6) | Roberts, Ronda (B4) |
| 136 | 1028 | 1164 | 2 | 346 | 277 | Roberts, Ronda (B4) | Christophel, Michael (B2) |
| 112 | 1028 | 1140 | 7 | 365 | 351 | Roberts, Ronda (B4) | Allon, Michael (B3) |
| 110 | 1164 | 1274 | 7 | 477 | 370 | Christophel, Michael (B2) | Gardner, Andrew (B1) |
| 99 | 859 | 958 | 7 | 379 | 310 | Gushee, Kate (B6) | Ireland, Michael (B5) |
| 24 | 1140 | 1164 | 1 | 382 | 279 | Allon, Michael (B3) | Christophel, Michael (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.