Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Gardner, Andrew | Rating: 1274 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | ||||||
| - | cumulative | ||||||||
| 2 | 7 | 394 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 859 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 958 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1028 | Roberts, Ronda | ||||||
| 1st | cumulative | ||||||||
| 6 | 3 | 1140 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 7 | 2 | 1164 | Christophel, Michael | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Christophel, Michael | Rating: 1164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1140 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 1028 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 394 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 4 | - | - | bye | ||||||
| - | cumulative | ||||||||
| 5 | 6 | 859 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 6 | 5 | 958 | Ireland, Michael | ||||||
| 2nd | cumulative | ||||||||
| 7 | 1 | 1274 | Gardner, Andrew | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Allon, Michael | Rating: 1140 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1164 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 859 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 3 | 5 | 958 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 7 | 394 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 5 | - | - | bye | ||||||
| - | cumulative | ||||||||
| 6 | 1 | 1274 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 7 | 4 | 1028 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Roberts, Ronda | Rating: 1028 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 958 | Ireland, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1164 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 3 | - | - | bye | ||||||
| - | cumulative | ||||||||
| 4 | 6 | 859 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1274 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 6 | 7 | 394 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 7 | 3 | 1140 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Ireland, Michael | Rating: 958 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1028 | Roberts, Ronda | ||||||
| 1st | cumulative | ||||||||
| 2 | - | - | bye | ||||||
| - | cumulative | ||||||||
| 3 | 3 | 1140 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1274 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 5 | 7 | 394 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 6 | 2 | 1164 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 7 | 6 | 859 | Gushee, Kate | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Gushee, Kate | Rating: 859 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 394 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1140 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1274 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 4 | 4 | 1028 | Roberts, Ronda | ||||||
| 1st | cumulative | ||||||||
| 5 | 2 | 1164 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 6 | - | - | bye | ||||||
| - | cumulative | ||||||||
| 7 | 5 | 958 | Ireland, Michael | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B7 | Name: Hodgins, Daniel | Rating: 394 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 859 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1274 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1164 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1140 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 958 | Ireland, Michael | ||||||
| 2nd | cumulative | ||||||||
| 6 | 4 | 1028 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
| 7 | - | - | bye | ||||||
| - | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.