Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–2 | +277 | 1028 | 1044 | +16 | Roberts, Ronda (B4) |
| 2 | 5–2 | +73 | 859 | 894 | +35 | Gushee, Kate (B6) |
| 3 | 4–3 | +169 | 1140 | 1126 | −14 | Allon, Michael (B3) |
| 4 | 4–3 | +32 | 1274 | 1247 | −27 | Gardner, Andrew (B1) |
| 5 | 4–3 | −173 | 958 | 961 | +3 | Ireland, Michael (B5) |
| 6 | 3–4 | +19 | 394 | 421 | +27 | Hodgins, Daniel (B7) |
| 7 | 3–4 | −47 | 1164 | 1127 | −37 | Christophel, Michael (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.