Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–2 | +263 | 1028 | 1032 | +4 | Roberts, Ronda (B4) | 1st vs. B3 |
| 2 | 4–2 | +183 | 1140 | 1137 | −3 | Allon, Michael (B3) | 2nd vs. B4 |
| 3 | 4–2 | +139 | 1274 | 1259 | −15 | Gardner, Andrew (B1) | ? vs. B2 |
| 4 | 4–2 | +4 | 859 | 880 | +21 | Gushee, Kate (B6) | ? vs. B5 |
| 5 | 4–2 | −104 | 958 | 973 | +15 | Ireland, Michael (B5) | ? vs. B6 |
| 6 | 2–4 | −31 | 394 | 421 | +27 | Hodgins, Daniel (B7) | |
| 7 | 2–4 | −154 | 1164 | 1115 | −49 | Christophel, Michael (B2) | ? vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.