Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +263 | 1140 | 1145 | +5 | Allon, Michael (B3) | 1st vs. B1 |
| 2 | 3–2 | +248 | 1028 | 1030 | +2 | Roberts, Ronda (B4) | 1st vs. B7 |
| 3 | 3–2 | +59 | 1274 | 1251 | −23 | Gardner, Andrew (B1) | 2nd vs. B3 |
| 4 | 3–2 | −46 | 859 | 880 | +21 | Gushee, Kate (B6) | |
| 5 | 3–2 | −110 | 958 | 960 | +2 | Ireland, Michael (B5) | 1st vs. B2 |
| 6 | 2–3 | −16 | 394 | 427 | +33 | Hodgins, Daniel (B7) | 2nd vs. B4 |
| 7 | 2–3 | −148 | 1164 | 1129 | −35 | Christophel, Michael (B2) | 2nd vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.