Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +272 | 1028 | 1036 | +8 | Roberts, Ronda (B4) | 2nd vs. B1 |
| 2 | 3–1 | +213 | 1140 | 1146 | +6 | Allon, Michael (B3) | |
| 3 | 2–2 | +35 | 1274 | 1245 | −29 | Gardner, Andrew (B1) | 1st vs. B4 |
| 4 | 2–2 | −5 | 394 | 438 | +44 | Hodgins, Daniel (B7) | 2nd vs. B5 |
| 5 | 2–2 | −87 | 859 | 866 | +7 | Gushee, Kate (B6) | 2nd vs. B2 |
| 6 | 2–2 | −107 | 1164 | 1144 | −20 | Christophel, Michael (B2) | 1st vs. B6 |
| 7 | 2–2 | −121 | 958 | 957 | −1 | Ireland, Michael (B5) | 1st vs. B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.