Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +285 | 1028 | 1060 | +32 | Roberts, Ronda (B4) | 2nd vs. B6 |
| 2 | 3–0 | +254 | 1140 | 1172 | +32 | Allon, Michael (B3) | 2nd vs. B7 |
| 3 | 2–1 | +90 | 1274 | 1259 | −15 | Gardner, Andrew (B1) | 1st vs. B5 |
| 4 | 1–2 | −46 | 394 | 408 | +14 | Hodgins, Daniel (B7) | 1st vs. B3 |
| 5 | 1–2 | −100 | 859 | 853 | −6 | Gushee, Kate (B6) | 1st vs. B4 |
| 6 | 1–2 | −157 | 1164 | 1144 | −20 | Christophel, Michael (B2) | |
| 7 | 1–2 | −176 | 958 | 943 | −15 | Ireland, Michael (B5) | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.