Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +235 | 1028 | 1060 | +32 | Roberts, Ronda (B4) | |
| 2 | 2–0 | +194 | 1140 | 1162 | +22 | Allon, Michael (B3) | 1st vs. B5 |
| 3 | 1–1 | +19 | 1274 | 1255 | −19 | Gardner, Andrew (B1) | 2nd vs. B6 |
| 4 | 1–1 | −29 | 859 | 857 | −2 | Gushee, Kate (B6) | 1st vs. B1 |
| 5 | 1–1 | −31 | 394 | 414 | +20 | Hodgins, Daniel (B7) | 1st vs. B2 |
| 6 | 1–1 | −116 | 958 | 950 | −8 | Ireland, Michael (B5) | 2nd vs. B3 |
| 7 | 0–2 | −172 | 1164 | 1142 | −22 | Christophel, Michael (B2) | 2nd vs. B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.