Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +166 | 1028 | 1041 | +13 | Roberts, Ronda (B4) | 1st vs. B2 |
| 2 | 1–0 | +103 | 1140 | 1156 | +16 | Allon, Michael (B3) | 1st vs. B6 |
| 3 | 1–0 | +62 | 859 | 863 | +4 | Gushee, Kate (B6) | 2nd vs. B3 |
| 4 | 1–0 | +50 | 1274 | 1274 | +0 | Gardner, Andrew (B1) | 2nd vs. B7 |
| 5 | 0–1 | −62 | 394 | 390 | −4 | Hodgins, Daniel (B7) | 1st vs. B1 |
| 6 | 0–1 | −103 | 1164 | 1154 | −10 | Christophel, Michael (B2) | 2nd vs. B4 |
| 7 | 0–1 | −166 | 958 | 949 | −9 | Ireland, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.