Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 166 | 445 | 279 | Roberts, Ronda (B4) | Ireland, Michael (B5) |
| 7 | 107 | 477 | 370 | Christophel, Michael (B2) | Gardner, Andrew (B1) |
| 1 | 103 | 382 | 279 | Allon, Michael (B3) | Christophel, Michael (B2) |
| 2 | 91 | 419 | 328 | Allon, Michael (B3) | Gushee, Kate (B6) |
| 6 | 80 | 389 | 309 | Gardner, Andrew (B1) | Allon, Michael (B3) |
| 3 | 71 | 412 | 341 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
| 2 | 69 | 346 | 277 | Roberts, Ronda (B4) | Christophel, Michael (B2) |
| 7 | 69 | 379 | 310 | Gushee, Kate (B6) | Ireland, Michael (B5) |
| 1 | 62 | 401 | 339 | Gushee, Kate (B6) | Hodgins, Daniel (B7) |
| 3 | 60 | 396 | 336 | Allon, Michael (B3) | Ireland, Michael (B5) |
| 4 | 55 | 408 | 353 | Ireland, Michael (B5) | Gardner, Andrew (B1) |
| 5 | 41 | 367 | 326 | Gushee, Kate (B6) | Christophel, Michael (B2) |
| 4 | 41 | 343 | 302 | Hodgins, Daniel (B7) | Allon, Michael (B3) |
| 2 | 31 | 373 | 342 | Hodgins, Daniel (B7) | Gardner, Andrew (B1) |
| 5 | 24 | 342 | 318 | Gardner, Andrew (B1) | Roberts, Ronda (B4) |
| 3 | 15 | 379 | 364 | Christophel, Michael (B2) | Hodgins, Daniel (B7) |
| 6 | 15 | 379 | 364 | Roberts, Ronda (B4) | Hodgins, Daniel (B7) |
| 7 | 14 | 365 | 351 | Roberts, Ronda (B4) | Allon, Michael (B3) |
| 4 | 13 | 351 | 338 | Gushee, Kate (B6) | Roberts, Ronda (B4) |
| 5 | 11 | 395 | 384 | Ireland, Michael (B5) | Hodgins, Daniel (B7) |
| 6 | 6 | 350 | 344 | Ireland, Michael (B5) | Christophel, Michael (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.