Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 384 | 395 | Hodgins, Daniel (B7) | Ireland, Michael (B5) |
| 7 | 370 | 477 | Gardner, Andrew (B1) | Christophel, Michael (B2) |
| 3 | 364 | 379 | Hodgins, Daniel (B7) | Christophel, Michael (B2) |
| 6 | 364 | 379 | Hodgins, Daniel (B7) | Roberts, Ronda (B4) |
| 4 | 353 | 408 | Gardner, Andrew (B1) | Ireland, Michael (B5) |
| 7 | 351 | 365 | Allon, Michael (B3) | Roberts, Ronda (B4) |
| 6 | 344 | 350 | Christophel, Michael (B2) | Ireland, Michael (B5) |
| 2 | 342 | 373 | Gardner, Andrew (B1) | Hodgins, Daniel (B7) |
| 3 | 341 | 412 | Gushee, Kate (B6) | Gardner, Andrew (B1) |
| 1 | 339 | 401 | Hodgins, Daniel (B7) | Gushee, Kate (B6) |
| 4 | 338 | 351 | Roberts, Ronda (B4) | Gushee, Kate (B6) |
| 3 | 336 | 396 | Ireland, Michael (B5) | Allon, Michael (B3) |
| 2 | 328 | 419 | Gushee, Kate (B6) | Allon, Michael (B3) |
| 5 | 326 | 367 | Christophel, Michael (B2) | Gushee, Kate (B6) |
| 5 | 318 | 342 | Roberts, Ronda (B4) | Gardner, Andrew (B1) |
| 7 | 310 | 379 | Ireland, Michael (B5) | Gushee, Kate (B6) |
| 6 | 309 | 389 | Allon, Michael (B3) | Gardner, Andrew (B1) |
| 4 | 302 | 343 | Allon, Michael (B3) | Hodgins, Daniel (B7) |
| 1 | 279 | 382 | Christophel, Michael (B2) | Allon, Michael (B3) |
| 1 | 279 | 445 | Ireland, Michael (B5) | Roberts, Ronda (B4) |
| 2 | 277 | 346 | Christophel, Michael (B2) | Roberts, Ronda (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.