Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 847 | 477 | 370 | Christophel, Michael (B2) | Gardner, Andrew (B1) |
| 5 | 779 | 395 | 384 | Ireland, Michael (B5) | Hodgins, Daniel (B7) |
| 4 | 761 | 408 | 353 | Ireland, Michael (B5) | Gardner, Andrew (B1) |
| 3 | 753 | 412 | 341 | Gardner, Andrew (B1) | Gushee, Kate (B6) |
| 2 | 747 | 419 | 328 | Allon, Michael (B3) | Gushee, Kate (B6) |
| 3 | 743 | 379 | 364 | Christophel, Michael (B2) | Hodgins, Daniel (B7) |
| 6 | 743 | 379 | 364 | Roberts, Ronda (B4) | Hodgins, Daniel (B7) |
| 1 | 740 | 401 | 339 | Gushee, Kate (B6) | Hodgins, Daniel (B7) |
| 3 | 732 | 396 | 336 | Allon, Michael (B3) | Ireland, Michael (B5) |
| 1 | 724 | 445 | 279 | Roberts, Ronda (B4) | Ireland, Michael (B5) |
| 7 | 716 | 365 | 351 | Roberts, Ronda (B4) | Allon, Michael (B3) |
| 2 | 715 | 373 | 342 | Hodgins, Daniel (B7) | Gardner, Andrew (B1) |
| 6 | 698 | 389 | 309 | Gardner, Andrew (B1) | Allon, Michael (B3) |
| 6 | 694 | 350 | 344 | Ireland, Michael (B5) | Christophel, Michael (B2) |
| 5 | 693 | 367 | 326 | Gushee, Kate (B6) | Christophel, Michael (B2) |
| 4 | 689 | 351 | 338 | Gushee, Kate (B6) | Roberts, Ronda (B4) |
| 7 | 689 | 379 | 310 | Gushee, Kate (B6) | Ireland, Michael (B5) |
| 1 | 661 | 382 | 279 | Allon, Michael (B3) | Christophel, Michael (B2) |
| 5 | 660 | 342 | 318 | Gardner, Andrew (B1) | Roberts, Ronda (B4) |
| 4 | 645 | 343 | 302 | Hodgins, Daniel (B7) | Allon, Michael (B3) |
| 2 | 623 | 346 | 277 | Roberts, Ronda (B4) | Christophel, Michael (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.