Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 368.00 | 4.0- 3.0 | +32 | Gardner, Andrew (B1) |
| 2 | 365.17 | 5.0- 2.0 | +277 | Roberts, Ronda (B4) |
| 3 | 361.17 | 5.0- 2.0 | +73 | Gushee, Kate (B6) |
| 3 | 361.17 | 3.0- 4.0 | +19 | Hodgins, Daniel (B7) |
| 5 | 359.83 | 4.0- 3.0 | +169 | Allon, Michael (B3) |
| 6 | 347.00 | 3.0- 4.0 | -47 | Christophel, Michael (B2) |
| 7 | 346.33 | 4.0- 3.0 | -173 | Ireland, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.