Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Allon, Michael (B3) 1st | Ireland, Michael (B5) 2nd |
| Christophel, Michael (B2) 2nd | Hodgins, Daniel (B7) 1st |
| Gardner, Andrew (B1) 2nd | Gushee, Kate (B6) 1st |
| Gushee, Kate (B6) 1st | Gardner, Andrew (B1) 2nd |
| Hodgins, Daniel (B7) 1st | Christophel, Michael (B2) 2nd |
| Ireland, Michael (B5) 2nd | Allon, Michael (B3) 1st |
| Roberts, Ronda (B4) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.