Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Allon, Michael (B3) 2nd | Christophel, Michael (B2) 1st |
| Christophel, Michael (B2) 1st | Allon, Michael (B3) 2nd |
| Gardner, Andrew (B1) | bye |
| Gushee, Kate (B6) 1st | Hodgins, Daniel (B7) 2nd |
| Hodgins, Daniel (B7) 2nd | Gushee, Kate (B6) 1st |
| Ireland, Michael (B5) 1st | Roberts, Ronda (B4) 2nd |
| Roberts, Ronda (B4) 2nd | Ireland, Michael (B5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.