Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 241 | 1284 | 1525 | 2 | 417 | 389 | Ireland, Ralph (A6) | Davis, Carl (A3) |
| 185 | 1284 | 1469 | 4 | 468 | 228 | Ireland, Ralph (A6) | Seales, Cynthia (A4) |
| 133 | 1614 | 1747 | 5 | 495 | 365 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 133 | 1614 | 1747 | 7 | 478 | 379 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 131 | 1394 | 1525 | 3 | 441 | 357 | Jackson, Brett (A5) | Davis, Carl (A3) |
| 89 | 1525 | 1614 | 1 | 382 | 354 | Davis, Carl (A3) | Lee, Curtis (A2) |
| 56 | 1469 | 1525 | 5 | 357 | 326 | Seales, Cynthia (A4) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.