Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1747 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1284 | Ireland, Ralph | 1 | 0 | 512 | 287 | +225 | |
| 1st | cumulative | +225 | |||||||
| 2 | 5 | 1394 | Jackson, Brett | 2 | 0 | 379 | 376 | +3 | |
| 2nd | cumulative | +228 | |||||||
| 3 | 4 | 1469 | Seales, Cynthia | 3 | 0 | 434 | 319 | +115 | |
| 2nd | cumulative | +343 | |||||||
| 4 | 3 | 1525 | Davis, Carl | 4 | 0 | 457 | 376 | +81 | |
| 1st | cumulative | +424 | |||||||
| 5 | 2 | 1614 | Lee, Curtis | 4 | 1 | 365 | 495 | −130 | |
| 1st | cumulative | +294 | |||||||
| 6 | 2 | 1614 | Lee, Curtis*2 | 5 | 1 | 377 | 364 | +13 | |
| 2nd | cumulative | +307 | |||||||
| 7 | 2 | 1614 | Lee, Curtis*3 | 5 | 2 | 379 | 478 | −99 | |
| 1st 2nd | cumulative | +208 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Lee, Curtis | Rating: 1614 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1525 | Davis, Carl | 0 | 1 | 354 | 382 | −28 | |
| 1st | cumulative | −28 | |||||||
| 2 | 4 | 1469 | Seales, Cynthia | 1 | 1 | 357 | 335 | +22 | |
| 2nd | cumulative | −6 | |||||||
| 3 | 6 | 1284 | Ireland, Ralph | 2 | 1 | 472 | 235 | +237 | |
| 2nd | cumulative | +231 | |||||||
| 4 | 5 | 1394 | Jackson, Brett | 3 | 1 | 513 | 274 | +239 | |
| 1st | cumulative | +470 | |||||||
| 5 | 1 | 1747 | Harshbarger, Eric | 4 | 1 | 495 | 365 | +130 | |
| 2nd | cumulative | +600 | |||||||
| 6 | 1 | 1747 | Harshbarger, Eric*2 | 4 | 2 | 364 | 377 | −13 | |
| 1st | cumulative | +587 | |||||||
| 7 | 1 | 1747 | Harshbarger, Eric*3 | 5 | 2 | 478 | 379 | +99 | |
| 1st 2nd | cumulative | +686 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Davis, Carl | Rating: 1525 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1614 | Lee, Curtis | 1 | 0 | 382 | 354 | +28 | |
| 2nd | cumulative | +28 | |||||||
| 2 | 6 | 1284 | Ireland, Ralph | 1 | 1 | 389 | 417 | −28 | |
| 1st | cumulative | +0 | |||||||
| 3 | 5 | 1394 | Jackson, Brett | 1 | 2 | 357 | 441 | −84 | |
| 1st | cumulative | −84 | |||||||
| 4 | 1 | 1747 | Harshbarger, Eric | 1 | 3 | 376 | 457 | −81 | |
| 2nd | cumulative | −165 | |||||||
| 5 | 4 | 1469 | Seales, Cynthia | 1 | 4 | 326 | 357 | −31 | |
| 2nd | cumulative | −196 | |||||||
| 6 | 5 | 1394 | Jackson, Brett*2 | 2 | 4 | 449 | 354 | +95 | |
| 1st | cumulative | −101 | |||||||
| 7 | 4 | 1469 | Seales, Cynthia*2 | 3 | 4 | 392 | 360 | +32 | |
| 1st 2nd | cumulative | −69 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Seales, Cynthia | Rating: 1469 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1394 | Jackson, Brett | 1 | 0 | 420 | 411 | +9 | |
| 2nd | cumulative | +9 | |||||||
| 2 | 2 | 1614 | Lee, Curtis | 1 | 1 | 335 | 357 | −22 | |
| 1st | cumulative | −13 | |||||||
| 3 | 1 | 1747 | Harshbarger, Eric | 1 | 2 | 319 | 434 | −115 | |
| 1st | cumulative | −128 | |||||||
| 4 | 6 | 1284 | Ireland, Ralph | 1 | 3 | 228 | 468 | −240 | |
| 2nd | cumulative | −368 | |||||||
| 5 | 3 | 1525 | Davis, Carl | 2 | 3 | 357 | 326 | +31 | |
| 1st | cumulative | −337 | |||||||
| 6 | 6 | 1284 | Ireland, Ralph*2 | 3 | 3 | 420 | 332 | +88 | |
| 2nd | cumulative | −249 | |||||||
| 7 | 3 | 1525 | Davis, Carl*2 | 3 | 4 | 360 | 392 | −32 | |
| 1st 2nd | cumulative | −281 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Jackson, Brett | Rating: 1394 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1469 | Seales, Cynthia | 0 | 1 | 411 | 420 | −9 | |
| 1st | cumulative | −9 | |||||||
| 2 | 1 | 1747 | Harshbarger, Eric | 0 | 2 | 376 | 379 | −3 | |
| 1st | cumulative | −12 | |||||||
| 3 | 3 | 1525 | Davis, Carl | 1 | 2 | 441 | 357 | +84 | |
| 2nd | cumulative | +72 | |||||||
| 4 | 2 | 1614 | Lee, Curtis | 1 | 3 | 274 | 513 | −239 | |
| 2nd | cumulative | −167 | |||||||
| 5 | 6 | 1284 | Ireland, Ralph | 2 | 3 | 429 | 318 | +111 | |
| 1st | cumulative | −56 | |||||||
| 6 | 3 | 1525 | Davis, Carl*2 | 2 | 4 | 354 | 449 | −95 | |
| 2nd | cumulative | −151 | |||||||
| 7 | 6 | 1284 | Ireland, Ralph*2 | 3 | 4 | 452 | 355 | +97 | |
| 1st 2nd | cumulative | −54 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Ireland, Ralph | Rating: 1284 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1747 | Harshbarger, Eric | 0 | 1 | 287 | 512 | −225 | |
| 2nd | cumulative | −225 | |||||||
| 2 | 3 | 1525 | Davis, Carl | 1 | 1 | 417 | 389 | +28 | |
| 2nd | cumulative | −197 | |||||||
| 3 | 2 | 1614 | Lee, Curtis | 1 | 2 | 235 | 472 | −237 | |
| 1st | cumulative | −434 | |||||||
| 4 | 4 | 1469 | Seales, Cynthia | 2 | 2 | 468 | 228 | +240 | |
| 1st | cumulative | −194 | |||||||
| 5 | 5 | 1394 | Jackson, Brett | 2 | 3 | 318 | 429 | −111 | |
| 2nd | cumulative | −305 | |||||||
| 6 | 4 | 1469 | Seales, Cynthia*2 | 2 | 4 | 332 | 420 | −88 | |
| 1st | cumulative | −393 | |||||||
| 7 | 5 | 1394 | Jackson, Brett*2 | 2 | 5 | 355 | 452 | −97 | |
| 1st 2nd | cumulative | −490 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.