Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +600 | 1614 | 1634 | +20 | Lee, Curtis (A2) |
| 2 | 4–1 | +294 | 1747 | 1756 | +9 | Harshbarger, Eric (A1) |
| 3 | 2–3 | −56 | 1394 | 1394 | +0 | Jackson, Brett (A5) |
| 4 | 2–3 | −305 | 1284 | 1293 | +9 | Ireland, Ralph (A6) |
| 5 | 2–3 | −337 | 1469 | 1462 | −7 | Seales, Cynthia (A4) |
| 6 | 1–4 | −196 | 1525 | 1493 | −32 | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.