Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 3 | 379 | 376 | Harshbarger, Eric (A1) | Jackson, Brett (A5) |
| 1 | 9 | 420 | 411 | Seales, Cynthia (A4) | Jackson, Brett (A5) |
| 6 | 13 | 377 | 364 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 2 | 22 | 357 | 335 | Lee, Curtis (A2) | Seales, Cynthia (A4) |
| 1 | 28 | 382 | 354 | Davis, Carl (A3) | Lee, Curtis (A2) |
| 2 | 28 | 417 | 389 | Ireland, Ralph (A6) | Davis, Carl (A3) |
| 5 | 31 | 357 | 326 | Seales, Cynthia (A4) | Davis, Carl (A3) |
| 7 | 32 | 392 | 360 | Davis, Carl (A3) | Seales, Cynthia (A4) |
| 4 | 81 | 457 | 376 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
| 3 | 84 | 441 | 357 | Jackson, Brett (A5) | Davis, Carl (A3) |
| 6 | 88 | 420 | 332 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
| 6 | 95 | 449 | 354 | Davis, Carl (A3) | Jackson, Brett (A5) |
| 7 | 97 | 452 | 355 | Jackson, Brett (A5) | Ireland, Ralph (A6) |
| 7 | 99 | 478 | 379 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 5 | 111 | 429 | 318 | Jackson, Brett (A5) | Ireland, Ralph (A6) |
| 3 | 115 | 434 | 319 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
| 5 | 130 | 495 | 365 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 1 | 225 | 512 | 287 | Harshbarger, Eric (A1) | Ireland, Ralph (A6) |
| 3 | 237 | 472 | 235 | Lee, Curtis (A2) | Ireland, Ralph (A6) |
| 4 | 239 | 513 | 274 | Lee, Curtis (A2) | Jackson, Brett (A5) |
| 4 | 240 | 468 | 228 | Ireland, Ralph (A6) | Seales, Cynthia (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.