Back to round index.
![]() | F.E.S.T. #19, 21 March 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 411 | 420 | Jackson, Brett (A5) | Seales, Cynthia (A4) |
| 2 | 389 | 417 | Davis, Carl (A3) | Ireland, Ralph (A6) |
| 7 | 379 | 478 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 4 | 376 | 457 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
| 2 | 376 | 379 | Jackson, Brett (A5) | Harshbarger, Eric (A1) |
| 5 | 365 | 495 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 6 | 364 | 377 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 7 | 360 | 392 | Seales, Cynthia (A4) | Davis, Carl (A3) |
| 3 | 357 | 441 | Davis, Carl (A3) | Jackson, Brett (A5) |
| 7 | 355 | 452 | Ireland, Ralph (A6) | Jackson, Brett (A5) |
| 1 | 354 | 382 | Lee, Curtis (A2) | Davis, Carl (A3) |
| 6 | 354 | 449 | Jackson, Brett (A5) | Davis, Carl (A3) |
| 2 | 335 | 357 | Seales, Cynthia (A4) | Lee, Curtis (A2) |
| 6 | 332 | 420 | Ireland, Ralph (A6) | Seales, Cynthia (A4) |
| 5 | 326 | 357 | Davis, Carl (A3) | Seales, Cynthia (A4) |
| 3 | 319 | 434 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
| 5 | 318 | 429 | Ireland, Ralph (A6) | Jackson, Brett (A5) |
| 1 | 287 | 512 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
| 4 | 274 | 513 | Jackson, Brett (A5) | Lee, Curtis (A2) |
| 3 | 235 | 472 | Ireland, Ralph (A6) | Lee, Curtis (A2) |
| 4 | 228 | 468 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.